We use cookies.This website uses essential cookies to operate core features. With your consent, we also use analytics cookies to understand traffic and improve the service. For more details, see our .
If this tool helped you, you can buy us a coffee ☕
Free online Extended ASCII (EASCII) lookup tool. Quickly find characters, decimal, hex, octal, binary, and HTML entities in the EASCII code table.
| Decimal | Hexadecimal | Octal | Binary | Character | Note |
|---|---|---|---|---|---|
| 0 | 0x00 | 000 | 00000000 | - | NUL |
| 1 | 0x01 | 001 | 00000001 | - | SOH |
| 2 | 0x02 | 002 | 00000010 | - | STX |
| 3 | 0x03 | 003 | 00000011 | - | ETX |
| 4 | 0x04 | 004 | 00000100 | - | EOT |
| 5 | 0x05 | 005 | 00000101 | - | ENQ |
| 6 | 0x06 | 006 | 00000110 | - | ACK |
| 7 | 0x07 | 007 | 00000111 | - | BEL |
| 8 | 0x08 | 010 | 00001000 | - | BS |
| 9 | 0x09 | 011 | 00001001 | - | TAB |
| 10 | 0x0A | 012 | 00001010 | - | LF |
| 11 | 0x0B | 013 | 00001011 | - | VT |
| 12 | 0x0C | 014 | 00001100 | - | FF |
| 13 | 0x0D | 015 | 00001101 | - | CR |
| 14 | 0x0E | 016 | 00001110 | - | SO |
| 15 | 0x0F | 017 | 00001111 | - | SI |
| 16 | 0x10 | 020 | 00010000 | - | DLE |
| 17 | 0x11 | 021 | 00010001 | - | DC1 |
| 18 | 0x12 | 022 | 00010010 | - | DC2 |
| 19 | 0x13 | 023 | 00010011 | - | DC3 |
| 20 | 0x14 | 024 | 00010100 | - | DC4 |
| 21 | 0x15 | 025 | 00010101 | - | NAK |
| 22 | 0x16 | 026 | 00010110 | - | SYN |
| 23 | 0x17 | 027 | 00010111 | - | ETB |
| 24 | 0x18 | 030 | 00011000 | - | CAN |
| 25 | 0x19 | 031 | 00011001 | - | EM |
| 26 | 0x1A | 032 | 00011010 | - | SUB |
| 27 | 0x1B | 033 | 00011011 | - | ESC |
| 28 | 0x1C | 034 | 00011100 | - | FS |
| 29 | 0x1D | 035 | 00011101 | - | GS |
| 30 | 0x1E | 036 | 00011110 | - | RS |
| 31 | 0x1F | 037 | 00011111 | - | US |
| 32 | 0x20 | 040 | 00100000 | (Space) | SPACE |
| 33 | 0x21 | 041 | 00100001 | ! | - |
| 34 | 0x22 | 042 | 00100010 | " | - |
| 35 | 0x23 | 043 | 00100011 | # | - |
| 36 | 0x24 | 044 | 00100100 | $ | - |
| 37 | 0x25 | 045 | 00100101 | % | - |
| 38 | 0x26 | 046 | 00100110 | & | - |
| 39 | 0x27 | 047 | 00100111 | ' | - |
| 40 | 0x28 | 050 | 00101000 | ( | - |
| 41 | 0x29 | 051 | 00101001 | ) | - |
| 42 | 0x2A | 052 | 00101010 | * | - |
| 43 | 0x2B | 053 | 00101011 | + | - |
| 44 | 0x2C | 054 | 00101100 | , | - |
| 45 | 0x2D | 055 | 00101101 | - | - |
| 46 | 0x2E | 056 | 00101110 | . | - |
| 47 | 0x2F | 057 | 00101111 | / | - |
| 48 | 0x30 | 060 | 00110000 | 0 | - |
| 49 | 0x31 | 061 | 00110001 | 1 | - |
| 50 | 0x32 | 062 | 00110010 | 2 | - |
| 51 | 0x33 | 063 | 00110011 | 3 | - |
| 52 | 0x34 | 064 | 00110100 | 4 | - |
| 53 | 0x35 | 065 | 00110101 | 5 | - |
| 54 | 0x36 | 066 | 00110110 | 6 | - |
| 55 | 0x37 | 067 | 00110111 | 7 | - |
| 56 | 0x38 | 070 | 00111000 | 8 | - |
| 57 | 0x39 | 071 | 00111001 | 9 | - |
| 58 | 0x3A | 072 | 00111010 | : | - |
| 59 | 0x3B | 073 | 00111011 | ; | - |
| 60 | 0x3C | 074 | 00111100 | < | - |
| 61 | 0x3D | 075 | 00111101 | = | - |
| 62 | 0x3E | 076 | 00111110 | > | - |
| 63 | 0x3F | 077 | 00111111 | ? | - |
| 64 | 0x40 | 100 | 01000000 | @ | - |
| 65 | 0x41 | 101 | 01000001 | A | - |
| 66 | 0x42 | 102 | 01000010 | B | - |
| 67 | 0x43 | 103 | 01000011 | C | - |
| 68 | 0x44 | 104 | 01000100 | D | - |
| 69 | 0x45 | 105 | 01000101 | E | - |
| 70 | 0x46 | 106 | 01000110 | F | - |
| 71 | 0x47 | 107 | 01000111 | G | - |
| 72 | 0x48 | 110 | 01001000 | H | - |
| 73 | 0x49 | 111 | 01001001 | I | - |
| 74 | 0x4A | 112 | 01001010 | J | - |
| 75 | 0x4B | 113 | 01001011 | K | - |
| 76 | 0x4C | 114 | 01001100 | L | - |
| 77 | 0x4D | 115 | 01001101 | M | - |
| 78 | 0x4E | 116 | 01001110 | N | - |
| 79 | 0x4F | 117 | 01001111 | O | - |
| 80 | 0x50 | 120 | 01010000 | P | - |
| 81 | 0x51 | 121 | 01010001 | Q | - |
| 82 | 0x52 | 122 | 01010010 | R | - |
| 83 | 0x53 | 123 | 01010011 | S | - |
| 84 | 0x54 | 124 | 01010100 | T | - |
| 85 | 0x55 | 125 | 01010101 | U | - |
| 86 | 0x56 | 126 | 01010110 | V | - |
| 87 | 0x57 | 127 | 01010111 | W | - |
| 88 | 0x58 | 130 | 01011000 | X | - |
| 89 | 0x59 | 131 | 01011001 | Y | - |
| 90 | 0x5A | 132 | 01011010 | Z | - |
| 91 | 0x5B | 133 | 01011011 | [ | - |
| 92 | 0x5C | 134 | 01011100 | \ | - |
| 93 | 0x5D | 135 | 01011101 | ] | - |
| 94 | 0x5E | 136 | 01011110 | ^ | - |
| 95 | 0x5F | 137 | 01011111 | _ | - |
| 96 | 0x60 | 140 | 01100000 | ` | - |
| 97 | 0x61 | 141 | 01100001 | a | - |
| 98 | 0x62 | 142 | 01100010 | b | - |
| 99 | 0x63 | 143 | 01100011 | c | - |
| 100 | 0x64 | 144 | 01100100 | d | - |
| 101 | 0x65 | 145 | 01100101 | e | - |
| 102 | 0x66 | 146 | 01100110 | f | - |
| 103 | 0x67 | 147 | 01100111 | g | - |
| 104 | 0x68 | 150 | 01101000 | h | - |
| 105 | 0x69 | 151 | 01101001 | i | - |
| 106 | 0x6A | 152 | 01101010 | j | - |
| 107 | 0x6B | 153 | 01101011 | k | - |
| 108 | 0x6C | 154 | 01101100 | l | - |
| 109 | 0x6D | 155 | 01101101 | m | - |
| 110 | 0x6E | 156 | 01101110 | n | - |
| 111 | 0x6F | 157 | 01101111 | o | - |
| 112 | 0x70 | 160 | 01110000 | p | - |
| 113 | 0x71 | 161 | 01110001 | q | - |
| 114 | 0x72 | 162 | 01110010 | r | - |
| 115 | 0x73 | 163 | 01110011 | s | - |
| 116 | 0x74 | 164 | 01110100 | t | - |
| 117 | 0x75 | 165 | 01110101 | u | - |
| 118 | 0x76 | 166 | 01110110 | v | - |
| 119 | 0x77 | 167 | 01110111 | w | - |
| 120 | 0x78 | 170 | 01111000 | x | - |
| 121 | 0x79 | 171 | 01111001 | y | - |
| 122 | 0x7A | 172 | 01111010 | z | - |
| 123 | 0x7B | 173 | 01111011 | { | - |
| 124 | 0x7C | 174 | 01111100 | | | - |
| 125 | 0x7D | 175 | 01111101 | } | - |
| 126 | 0x7E | 176 | 01111110 | ~ | - |
| 127 | 0x7F | 177 | 01111111 | - | DEL |
| 128 | 0x80 | 200 | 10000000 | - | PAD |
| 129 | 0x81 | 201 | 10000001 | - | HOP |
| 130 | 0x82 | 202 | 10000010 | - | BPH |
| 131 | 0x83 | 203 | 10000011 | - | NBH |
| 132 | 0x84 | 204 | 10000100 | - | IND |
| 133 | 0x85 | 205 | 10000101 | - | NEL |
| 134 | 0x86 | 206 | 10000110 | - | SSA |
| 135 | 0x87 | 207 | 10000111 | - | ESA |
| 136 | 0x88 | 210 | 10001000 | - | HTS |
| 137 | 0x89 | 211 | 10001001 | - | HTJ |
| 138 | 0x8A | 212 | 10001010 | - | VTS |
| 139 | 0x8B | 213 | 10001011 | - | PLD |
| 140 | 0x8C | 214 | 10001100 | - | PLU |
| 141 | 0x8D | 215 | 10001101 | - | RI |
| 142 | 0x8E | 216 | 10001110 | - | SS2 |
| 143 | 0x8F | 217 | 10001111 | - | SS3 |
| 144 | 0x90 | 220 | 10010000 | - | DCS |
| 145 | 0x91 | 221 | 10010001 | - | PU1 |
| 146 | 0x92 | 222 | 10010010 | - | PU2 |
| 147 | 0x93 | 223 | 10010011 | - | STS |
| 148 | 0x94 | 224 | 10010100 | - | CCH |
| 149 | 0x95 | 225 | 10010101 | - | MW |
| 150 | 0x96 | 226 | 10010110 | - | SPA |
| 151 | 0x97 | 227 | 10010111 | - | EPA |
| 152 | 0x98 | 230 | 10011000 | - | SOS |
| 153 | 0x99 | 231 | 10011001 | - | SGCI |
| 154 | 0x9A | 232 | 10011010 | - | SCI |
| 155 | 0x9B | 233 | 10011011 | - | CSI |
| 156 | 0x9C | 234 | 10011100 | - | ST |
| 157 | 0x9D | 235 | 10011101 | - | OSC |
| 158 | 0x9E | 236 | 10011110 | - | PM |
| 159 | 0x9F | 237 | 10011111 | - | APC |
| 160 | 0xA0 | 240 | 10100000 | NBSP | |
| 161 | 0xA1 | 241 | 10100001 | ¡ | - |
| 162 | 0xA2 | 242 | 10100010 | ¢ | - |
| 163 | 0xA3 | 243 | 10100011 | £ | - |
| 164 | 0xA4 | 244 | 10100100 | ¤ | - |
| 165 | 0xA5 | 245 | 10100101 | ¥ | - |
| 166 | 0xA6 | 246 | 10100110 | ¦ | - |
| 167 | 0xA7 | 247 | 10100111 | § | - |
| 168 | 0xA8 | 250 | 10101000 | ¨ | - |
| 169 | 0xA9 | 251 | 10101001 | © | - |
| 170 | 0xAA | 252 | 10101010 | ª | - |
| 171 | 0xAB | 253 | 10101011 | « | - |
| 172 | 0xAC | 254 | 10101100 | ¬ | - |
| 173 | 0xAD | 255 | 10101101 | | SHY |
| 174 | 0xAE | 256 | 10101110 | ® | - |
| 175 | 0xAF | 257 | 10101111 | ¯ | - |
| 176 | 0xB0 | 260 | 10110000 | ° | - |
| 177 | 0xB1 | 261 | 10110001 | ± | - |
| 178 | 0xB2 | 262 | 10110010 | ² | - |
| 179 | 0xB3 | 263 | 10110011 | ³ | - |
| 180 | 0xB4 | 264 | 10110100 | ´ | - |
| 181 | 0xB5 | 265 | 10110101 | µ | - |
| 182 | 0xB6 | 266 | 10110110 | ¶ | - |
| 183 | 0xB7 | 267 | 10110111 | · | - |
| 184 | 0xB8 | 270 | 10111000 | ¸ | - |
| 185 | 0xB9 | 271 | 10111001 | ¹ | - |
| 186 | 0xBA | 272 | 10111010 | º | - |
| 187 | 0xBB | 273 | 10111011 | » | - |
| 188 | 0xBC | 274 | 10111100 | ¼ | - |
| 189 | 0xBD | 275 | 10111101 | ½ | - |
| 190 | 0xBE | 276 | 10111110 | ¾ | - |
| 191 | 0xBF | 277 | 10111111 | ¿ | - |
| 192 | 0xC0 | 300 | 11000000 | À | - |
| 193 | 0xC1 | 301 | 11000001 | Á | - |
| 194 | 0xC2 | 302 | 11000010 | Â | - |
| 195 | 0xC3 | 303 | 11000011 | Ã | - |
| 196 | 0xC4 | 304 | 11000100 | Ä | - |
| 197 | 0xC5 | 305 | 11000101 | Å | - |
| 198 | 0xC6 | 306 | 11000110 | Æ | - |
| 199 | 0xC7 | 307 | 11000111 | Ç | - |
| 200 | 0xC8 | 310 | 11001000 | È | - |
| 201 | 0xC9 | 311 | 11001001 | É | - |
| 202 | 0xCA | 312 | 11001010 | Ê | - |
| 203 | 0xCB | 313 | 11001011 | Ë | - |
| 204 | 0xCC | 314 | 11001100 | Ì | - |
| 205 | 0xCD | 315 | 11001101 | Í | - |
| 206 | 0xCE | 316 | 11001110 | Î | - |
| 207 | 0xCF | 317 | 11001111 | Ï | - |
| 208 | 0xD0 | 320 | 11010000 | Ð | - |
| 209 | 0xD1 | 321 | 11010001 | Ñ | - |
| 210 | 0xD2 | 322 | 11010010 | Ò | - |
| 211 | 0xD3 | 323 | 11010011 | Ó | - |
| 212 | 0xD4 | 324 | 11010100 | Ô | - |
| 213 | 0xD5 | 325 | 11010101 | Õ | - |
| 214 | 0xD6 | 326 | 11010110 | Ö | - |
| 215 | 0xD7 | 327 | 11010111 | × | - |
| 216 | 0xD8 | 330 | 11011000 | Ø | - |
| 217 | 0xD9 | 331 | 11011001 | Ù | - |
| 218 | 0xDA | 332 | 11011010 | Ú | - |
| 219 | 0xDB | 333 | 11011011 | Û | - |
| 220 | 0xDC | 334 | 11011100 | Ü | - |
| 221 | 0xDD | 335 | 11011101 | Ý | - |
| 222 | 0xDE | 336 | 11011110 | Þ | - |
| 223 | 0xDF | 337 | 11011111 | ß | - |
| 224 | 0xE0 | 340 | 11100000 | à | - |
| 225 | 0xE1 | 341 | 11100001 | á | - |
| 226 | 0xE2 | 342 | 11100010 | â | - |
| 227 | 0xE3 | 343 | 11100011 | ã | - |
| 228 | 0xE4 | 344 | 11100100 | ä | - |
| 229 | 0xE5 | 345 | 11100101 | å | - |
| 230 | 0xE6 | 346 | 11100110 | æ | - |
| 231 | 0xE7 | 347 | 11100111 | ç | - |
| 232 | 0xE8 | 350 | 11101000 | è | - |
| 233 | 0xE9 | 351 | 11101001 | é | - |
| 234 | 0xEA | 352 | 11101010 | ê | - |
| 235 | 0xEB | 353 | 11101011 | ë | - |
| 236 | 0xEC | 354 | 11101100 | ì | - |
| 237 | 0xED | 355 | 11101101 | í | - |
| 238 | 0xEE | 356 | 11101110 | î | - |
| 239 | 0xEF | 357 | 11101111 | ï | - |
| 240 | 0xF0 | 360 | 11110000 | ð | - |
| 241 | 0xF1 | 361 | 11110001 | ñ | - |
| 242 | 0xF2 | 362 | 11110010 | ò | - |
| 243 | 0xF3 | 363 | 11110011 | ó | - |
| 244 | 0xF4 | 364 | 11110100 | ô | - |
| 245 | 0xF5 | 365 | 11110101 | õ | - |
| 246 | 0xF6 | 366 | 11110110 | ö | - |
| 247 | 0xF7 | 367 | 11110111 | ÷ | - |
| 248 | 0xF8 | 370 | 11111000 | ø | - |
| 249 | 0xF9 | 371 | 11111001 | ù | - |
| 250 | 0xFA | 372 | 11111010 | ú | - |
| 251 | 0xFB | 373 | 11111011 | û | - |
| 252 | 0xFC | 374 | 11111100 | ü | - |
| 253 | 0xFD | 375 | 11111101 | ý | - |
| 254 | 0xFE | 376 | 11111110 | þ | - |
| 255 | 0xFF | 377 | 11111111 | ÿ | - |
When dealing with legacy systems, character encoding conversions, or learning the Extended ASCII character set, quickly locating the encoding value for a special symbol can be a headache. The Extended ASCII Lookup tool is designed specifically to solve this pain point. Simply enter a character or a decimal/hexadecimal value to instantly get the complete EASCII encoding information for that character, including decimal, hexadecimal, octal, binary, HTML entities, and character descriptions, enabling bidirectional lookup.
The input only accepts a single character or a decimal/hexadecimal value between 0 and 255. Batch queries or pasting multi-character text are not supported. For numeric inputs, write decimal numbers directly (e.g., 233), and prefix hexadecimal numbers with "0x" (e.g., 0xE9). The HTML entities in the search results display both named entities (e.g., é) and numeric entities (e.g., é). For actual use, we recommend using named entities in HTML documents to improve readability. This tool performs all queries locally in your browser and does not upload your input data, ensuring your privacy.
Although EASCII is gradually being replaced by Unicode in modern systems, it still frequently appears when dealing with legacy communication protocols (like certain serial devices), parsing fixed-width byte streams, and maintaining legacy code. We recommend developers prioritize UTF-8 encoding for new, globalized projects, and only use EASCII lookups for interfaces explicitly restricted to the Latin-1 character set. Common input/output examples: Input "é" → Decimal 233, Hexadecimal 0xE9, HTML Entity é; Input 0x80 → Character is € (Euro sign), Decimal 128; Input 0x90 → Invisible control character "DCS", with the control function noted in the description. If you encounter control characters in the hex 0x80-0x9F range, please note that they may have different rendering behaviors across different operating systems.
Text to ASCII Art Generator
Convert plain text into visual ASCII art. Perfect for code comments, social media, and more.

ASCII Code Lookup & Converter
Convert between characters and ASCII codes. Supports decimal, hexadecimal, and binary formats.

Native to ASCII Converter
Convert between native system encodings (like GBK, Big5) and ASCII representations to resolve garbled text and transmission issues.

Online NSLookup Tool
Check domain DNS records online. Instantly look up A, AAAA, CNAME, MX, and NS records with support for custom DNS servers.
Text to ASCII Art Generator
Convert plain text into visual ASCII art. Perfect for code comments, social media, and more.

ASCII Code Lookup & Converter
Convert between characters and ASCII codes. Supports decimal, hexadecimal, and binary formats.

Native to ASCII Converter
Convert between native system encodings (like GBK, Big5) and ASCII representations to resolve garbled text and transmission issues.

Online NSLookup Tool
Check domain DNS records online. Instantly look up A, AAAA, CNAME, MX, and NS records with support for custom DNS servers.

ASCII Encoder & Decoder
Free online tool for two-way conversion between text and ASCII (decimal) codes. Ideal for programming, debugging, and data transmission.