Chart of Accounts Inquiry
Comprehensive inquiry of accounting subject codes, names, and applicable scope, covering six major accounting element categories, to improve the efficiency and accuracy of financial work.
| Number | Account Name | Applicable Scope of Account |
| 1001 | Cash on Hand | |
| 1002 | Bank Deposits | |
| 1003 | Deposits with Central Bank | For Banks Only |
| 1011 | Deposits with Peers | For Banks Only |
| 1015 | Other Monetary Funds | |
| 1021 | Settlement Reserve Fund | For Securities Only |
| 1031 | Deposited Margin | Common for Financial Institutions |
| 1051 | Lent Funds | Common for Financial Institutions |
| 1101 | Trading Financial Assets | |
| 1111 | Financial Assets Purchased Under Resale Agreements | Common for Financial Institutions |
| 1121 | Notes Receivable | |
| 1122 | Accounts Receivable | |
| 1123 | Prepayments | |
| 1131 | Dividends Receivable | |
| 1132 | Interest Receivable | |
| 1211 | Receivable Protection Deposits | For Insurance Only |
| 1221 | Receivable Subrogation Claims | For Insurance Only |
| 1222 | Receivable Reinsurance Accounts | For Insurance Only |
| 1223 | Receivable Reinsurance Unearned Premium Reserve | For Insurance Only |
| 1224 | Receivable Reinsurance Liability Reserve | For Insurance Only |
| 1231 | Other Receivables | |
| 1241 | Provision for Bad Debts | |
| 1251 | Discounted Assets | For Banks Only |
| 1301 | Loans | Common for Banks and Insurance |
| 1302 | Provision for Loan Losses | Common for Banks and Insurance |
| 1311 | Securities Redeemed on Behalf | Common for Banks and Insurance |
| 1321 | Agency Business Assets | |
| 1401 | Material Purchases | |
| 1402 | Materials in Transit | |
| 1403 | Raw Materials | |
| 1404 | Material Cost Variance | |
| 1406 | Inventories | |
| 1407 | Goods on Consignment | |
| 1410 | Merchandise Purchase and Sales Difference | |
| 1411 | Consigned Processing Materials | |
| 1412 | Packaging Materials and Low-Value Consumables | |
| 1421 | Consumable Biological Assets | For Agriculture Only |
II. Liabilities
| Number | Account Name | Applicable Scope of Account |
| 2001 | Short-Term Loans | |
| 2002 | Deposited Margin | Common for Financial Institutions |
| 2003 | Borrowed Funds | Common for Financial Institutions |
| 2004 | Borrowings from Central Bank | For Banks Only |
| 2011 | Interbank Deposits | For Banks Only |
| 2012 | Deposits Accepted | For Banks Only |
| 2021 | Discounted Liabilities | For Banks Only |
| 2101 | Trading Financial Liabilities | |
| 2111 | Funds from Repurchase of Financial Assets | Common for Financial Institutions |
Related Tools
RMB Capitalization Conversion
Converts RMB numeric amounts to capitalized or lowercase Chinese characters, or vice versa, supporting various formatting options for efficiency and accuracy.
Stamp Duty Calculator
Quickly and accurately calculate the stamp duty payable for various contracts, property transfer deeds, business capital account books, and other documents.
Annual Percentage Yield (APY) Calculator
APY calculator, accurately calculates the actual annualized rate of return based on the nominal interest rate and compounding periods.
Annual Percentage Rate APR Calculator
Quickly calculate the true Annual Percentage Rate (APR) of a loan or borrowing, including additional fees, to help you understand the actual cost.
Compound Annual Growth Rate CAGR Calculator
Calculate Compound Annual Growth Rate (CAGR) online, analyze investment returns, predict future growth, and quickly understand your financial performance.
Return on Investment (ROI) Calculator
Return on Investment (ROI) calculator, helps you quickly assess investment returns, and calculate period and annual ROI.
Annuity Future Value Interest Factor FVIFA Calculator
Accurately calculate the Annuity Future Value Interest Factor (FVIFA), quickly assess future returns, and support custom interest rates, periods, and decimal places.
Return on Equity ROE Calculator
Quickly calculate Return on Equity (ROE), measure corporate profitability, and assist investment decisions.