We use cookies.This website uses essential cookies to operate core features. With your consent, we also use analytics cookies to understand traffic and improve the service. For more details, see our .
If this tool helped you, you can buy us a coffee ☕
Enter a university name to quickly access official information including degree levels, location, and governing bodies.
Showing 94 institutions (Total 94 in database)
| Institution Name | Location | Type | Affiliation | Tags | |
|---|---|---|---|---|---|
| 北京大学 | 北京 · 北京 | 综合 | 公办 · 本科 | 985211双一流 | |
| 清华大学 | 北京 · 北京 | 理工 | 公办 · 本科 | 985211双一流 | |
| 中国人民大学 | 北京 · 北京 | 综合 | 公办 · 本科 | 985211双一流 | |
| 北京航空航天大学 | 北京 · 北京 | 理工 | 公办 · 本科 | 985211双一流 | |
| 北京理工大学 | 北京 · 北京 | 理工 | 公办 · 本科 | 985211双一流 | |
| 北京师范大学 | 北京 · 北京 | 师范 | 公办 · 本科 | 985211双一流 | |
| 中国农业大学 | 北京 · 北京 | 农林 | 公办 · 本科 | 985211双一流 | |
| 北京邮电大学 | 北京 · 北京 | 理工 | 公办 · 本科 | 211双一流 | |
| 对外经济贸易大学 | 北京 · 北京 | 财经 | 公办 · 本科 | 211双一流 | |
| 中央财经大学 | 北京 · 北京 | 财经 | 公办 · 本科 | 211双一流 | |
| 中国政法大学 | 北京 · 北京 | 政法 | 公办 · 本科 | 211双一流 | |
| 中央民族大学 | 北京 · 北京 | 民族 | 公办 · 本科 | 985211双一流 | |
| 北京外国语大学 | 北京 · 北京 | 语言 | 公办 · 本科 | 211双一流 | |
| 复旦大学 | 上海 · 上海 | 综合 | 公办 · 本科 | 985211双一流 | |
| 上海交通大学 | 上海 · 上海 | 综合 | 公办 · 本科 | 985211双一流 | |
| 同济大学 | 上海 · 上海 | 理工 | 公办 · 本科 | 985211双一流 | |
| 华东师范大学 | 上海 · 上海 | 师范 | 公办 · 本科 | 985211双一流 | |
| 华东理工大学 | 上海 · 上海 | 理工 | 公办 · 本科 | 211双一流 | |
| 上海财经大学 | 上海 · 上海 | 财经 | 公办 · 本科 | 211双一流 | |
| 上海大学 | 上海 · 上海 | 综合 | 公办 · 本科 | 211双一流 | |
| 上海外国语大学 | 上海 · 上海 | 语言 | 公办 · 本科 | 211双一流 | |
| 南京大学 | 江苏 · 南京 | 综合 | 公办 · 本科 | 985211双一流 | |
| 东南大学 | 江苏 · 南京 | 综合 | 公办 · 本科 | 985211双一流 | |
| 南京航空航天大学 | 江苏 · 南京 | 理工 | 公办 · 本科 | 211双一流 | |
| 南京理工大学 | 江苏 · 南京 | 理工 | 公办 · 本科 | 211双一流 | |
| 河海大学 | 江苏 · 南京 | 理工 | 公办 · 本科 | 211双一流 | |
| 苏州大学 | 江苏 · 苏州 | 综合 | 公办 · 本科 | 211双一流 | |
| 南京师范大学 | 江苏 · 南京 | 师范 | 公办 · 本科 | 211双一流 | |
| 南京农业大学 | 江苏 · 南京 | 农林 | 公办 · 本科 | 211双一流 | |
| 浙江大学 | 浙江 · 杭州 | 综合 | 公办 · 本科 | 985211双一流 | |
| 宁波大学 | 浙江 · 宁波 | 综合 | 公办 · 本科 | 双一流 | |
| 中国科学技术大学 | 安徽 · 合肥 | 理工 | 公办 · 本科 | 985211双一流 | |
| 合肥工业大学 | 安徽 · 合肥 | 理工 | 公办 · 本科 | 211双一流 | |
| 安徽大学 | 安徽 · 合肥 | 综合 | 公办 · 本科 | 211双一流 | |
| 厦门大学 | 福建 · 厦门 | 综合 | 公办 · 本科 | 985211双一流 | |
| 福州大学 | 福建 · 福州 | 理工 | 公办 · 本科 | 211双一流 | |
| 山东大学 | 山东 · 济南 | 综合 | 公办 · 本科 | 985211双一流 | |
| 中国海洋大学 | 山东 · 青岛 | 综合 | 公办 · 本科 | 985211双一流 | |
| 中国石油大学(华东) | 山东 · 青岛 | 理工 | 公办 · 本科 | 211双一流 | |
| 武汉大学 | 湖北 · 武汉 | 综合 | 公办 · 本科 | 985211双一流 | |
| 华中科技大学 | 湖北 · 武汉 | 综合 | 公办 · 本科 | 985211双一流 | |
| 武汉理工大学 | 湖北 · 武汉 | 理工 | 公办 · 本科 | 211双一流 | |
| 华中师范大学 | 湖北 · 武汉 | 师范 | 公办 · 本科 | 211双一流 | |
| 中国地质大学(武汉) | 湖北 · 武汉 | 理工 | 公办 · 本科 | 211双一流 | |
| 华中农业大学 | 湖北 · 武汉 | 农林 | 公办 · 本科 | 211双一流 | |
| 中南财经政法大学 | 湖北 · 武汉 | 财经 | 公办 · 本科 | 211双一流 | |
| 中南大学 | 湖南 · 长沙 | 综合 | 公办 · 本科 | 985211双一流 | |
| 湖南大学 | 湖南 · 长沙 | 综合 | 公办 · 本科 | 985211双一流 | |
| 国防科技大学 | 湖南 · 长沙 | 军事 | 公办 · 本科 | 985211双一流 | |
| 湖南师范大学 | 湖南 · 长沙 | 师范 | 公办 · 本科 | 211双一流 | |
| 中山大学 | 广东 · 广州 | 综合 | 公办 · 本科 | 985211双一流 | |
| 华南理工大学 | 广东 · 广州 | 理工 | 公办 · 本科 | 985211双一流 | |
| 暨南大学 | 广东 · 广州 | 综合 | 公办 · 本科 | 211双一流 | |
| 华南师范大学 | 广东 · 广州 | 师范 | 公办 · 本科 | 211双一流 | |
| 深圳大学 | 广东 · 深圳 | 综合 | 公办 · 本科 | — | |
| 四川大学 | 四川 · 成都 | 综合 | 公办 · 本科 | 985211双一流 | |
| 电子科技大学 | 四川 · 成都 | 理工 | 公办 · 本科 | 985211双一流 | |
| 西南交通大学 | 四川 · 成都 | 理工 | 公办 · 本科 | 211双一流 | |
| 西南财经大学 | 四川 · 成都 | 财经 | 公办 · 本科 | 211双一流 | |
| 四川农业大学 | 四川 · 成都 | 农林 | 公办 · 本科 | 211双一流 | |
| 重庆大学 | 重庆 · 重庆 | 综合 | 公办 · 本科 | 985211双一流 | |
| 西南大学 | 重庆 · 重庆 | 综合 | 公办 · 本科 | 211双一流 | |
| 西安交通大学 | 陕西 · 西安 | 综合 | 公办 · 本科 | 985211双一流 | |
| 西北工业大学 | 陕西 · 西安 | 理工 | 公办 · 本科 | 985211双一流 | |
| 西北农林科技大学 | 陕西 · 咸阳 | 农林 | 公办 · 本科 | 985211双一流 | |
| 西安电子科技大学 | 陕西 · 西安 | 理工 | 公办 · 本科 | 211双一流 | |
| 长安大学 | 陕西 · 西安 | 理工 | 公办 · 本科 | 211双一流 | |
| 陕西师范大学 | 陕西 · 西安 | 师范 | 公办 · 本科 | 211双一流 | |
| 西北大学 | 陕西 · 西安 | 综合 | 公办 · 本科 | 211双一流 | |
| 天津大学 | 天津 · 天津 | 理工 | 公办 · 本科 | 985211双一流 | |
| 南开大学 | 天津 · 天津 | 综合 | 公办 · 本科 | 985211双一流 | |
| 哈尔滨工业大学 | 黑龙江 · 哈尔滨 | 理工 | 公办 · 本科 | 985211双一流 | |
| 哈尔滨工程大学 | 黑龙江 · 哈尔滨 | 理工 | 公办 · 本科 | 211双一流 | |
| 东北农业大学 | 黑龙江 · 哈尔滨 | 农林 | 公办 · 本科 | 211双一流 | |
| 吉林大学 | 吉林 · 长春 | 综合 | 公办 · 本科 | 985211双一流 | |
| 东北师范大学 | 吉林 · 长春 | 师范 | 公办 · 本科 | 211双一流 | |
| 大连理工大学 | 辽宁 · 大连 | 理工 | 公办 · 本科 | 985211双一流 | |
| 东北大学 | 辽宁 · 沈阳 | 理工 | 公办 · 本科 | 985211双一流 | |
| 大连海事大学 | 辽宁 · 大连 | 理工 | 公办 · 本科 | 211双一流 | |
| 兰州大学 | 甘肃 · 兰州 | 综合 | 公办 · 本科 | 985211双一流 | |
| 郑州大学 | 河南 · 郑州 | 综合 | 公办 · 本科 | 211双一流 | |
| 南昌大学 | 江西 · 南昌 | 综合 | 公办 · 本科 | 211双一流 | |
| 太原理工大学 | 山西 · 太原 | 理工 | 公办 · 本科 | 211双一流 | |
| 云南大学 | 云南 · 昆明 | 综合 | 公办 · 本科 | 211双一流 | |
| 贵州大学 | 贵州 · 贵阳 | 综合 | 公办 · 本科 | 211双一流 | |
| 广西大学 | 广西 · 南宁 | 综合 | 公办 · 本科 | 211双一流 | |
| 海南大学 | 海南 · 海口 | 综合 | 公办 · 本科 | 211双一流 | |
| 内蒙古大学 | 内蒙古 · 呼和浩特 | 综合 | 公办 · 本科 | 211双一流 | |
| 新疆大学 | 新疆 · 乌鲁木齐 | 综合 | 公办 · 本科 | 211双一流 | |
| 石河子大学 | 新疆 · 石河子 | 综合 | 公办 · 本科 | 211双一流 | |
| 西藏大学 | 西藏 · 拉萨 | 综合 | 公办 · 本科 | 211双一流 | |
| 宁夏大学 | 宁夏 · 银川 | 综合 | 公办 · 本科 | 211双一流 | |
| 青海大学 | 青海 · 西宁 | 综合 | 公办 · 本科 | 211双一流 | |
| 河北工业大学 | 河北 · 天津 | 理工 | 公办 · 本科 | 211双一流 |

Random Chinese Name Generator
Bulk generate random Chinese names by gender, length, and surname for novels, games, and character design.

Simplified & Traditional Chinese Converter
Accurately convert between Simplified Chinese, Standard Traditional, Taiwanese Traditional, and Hong Kong Traditional Chinese. Supports custom dictionaries.

Noise Detector
Measure environmental noise decibel levels in real-time using your device's microphone. Evaluate noise levels at home, in the office, or in public spaces to protect your hearing.

Chinese to Pinyin Converter
Convert Chinese characters (Hanzi) to Pinyin with tone marks or numbers. Features smart polyphone recognition and a dedicated name mode.

Random Chinese Name Generator
Bulk generate random Chinese names by gender, length, and surname for novels, games, and character design.

Simplified & Traditional Chinese Converter
Accurately convert between Simplified Chinese, Standard Traditional, Taiwanese Traditional, and Hong Kong Traditional Chinese. Supports custom dictionaries.

Noise Detector
Measure environmental noise decibel levels in real-time using your device's microphone. Evaluate noise levels at home, in the office, or in public spaces to protect your hearing.

Chinese to Pinyin Converter
Convert Chinese characters (Hanzi) to Pinyin with tone marks or numbers. Features smart polyphone recognition and a dedicated name mode.

Fuel Consumption Calculator
Calculate key data like fuel consumption per 100km (L/100km) and cost per kilometer based on your driving distance, fuel volume, and gas price.
Gaokao College Applications: Chen, a 2025 Gaokao candidate, wants to know if "Xidian University" is a Project 211 institution, which city it is located in, and if it has Double First-Class disciplines. He opens our university search tool, enters "Xidian University", and the results immediately show: Degree Level: Undergraduate; Project 211; Double First-Class; Governing Body: Ministry of Education; Location: Yanta District, Xi'an. This saves him the trouble of digging through admissions websites.
Graduate School Selection: Zhao, a prospective graduate student, is looking for a "Double First-Class" university in "Hangzhou" with a strong computer science program. He first enters "Hangzhou" into the search box, and the tool lists all universities in Hangzhou. He then quickly narrows down his choices to Zhejiang University, Hangzhou Dianzi University, and others based on the "Double First-Class" tags in the results. He doesn't need to compile spreadsheets himself.
Parents Verifying School Credentials: A student receives an admission letter from "Canvard College, Beijing Technology and Business University", and the parents want to confirm if the school is legitimate. After entering the full name, the tool shows the degree level is undergraduate, the institution type is private, and the governing body is the Beijing Municipal Education Commission, confirming it is a legitimate full-time undergraduate institution. If no records are found, beware of diploma mills.
Primary Example: Searching for "Nanjing University of Science and Technology"
Comparative Example: Entering "Haidian District, Beijing"
Each search result contains the following key fields. Let's look at their practical meanings:
If no results are found after searching, possible reasons include: entering a non-standard name (e.g., "Nanda" could refer to "Nanjing University" or "Nankai University"), or the school is not on the Ministry of Education's published list of national higher education institutions (a diploma mill). In this case, it is recommended to use the full name or verify on the official website.
1. Why did searching for "Beida" only show Peking University and no other schools?
"Beida" is a common abbreviation, and we prioritize matching it with Peking University. If you want to search for "Peking University's Software Engineering major", please note this tool does not provide major searches; please visit the school's official website.
2. I want to check if "Huazhong University of Science and Technology" is a Project 985 school?
Yes. The "Project 985" field in the results will display "Yes". The school is directly under the Ministry of Education, is also a Project 211 and Double First-Class institution, and is located in Hongshan District, Wuhan.
3. What should I do if clicking search after entering a school name does nothing?
Please check your internet connection or try using a more accurate name (e.g., "Beijing Institute of Technology" instead of "Beiligong"). If there are still no results, the school may not be included. We recommend verifying through the Ministry of Education's "List of National Higher Education Institutions".
4. How is "Institution Type" defined in this tool?
Public refers to schools run by the national or local government; Private refers to schools run by social organizations or individuals; Independent Colleges refer to undergraduate-level secondary colleges jointly run by regular undergraduate universities and social entities, which fall under the private category.
5. What is the use of the "Governing Body" in the search results?
The governing body determines the school's funding source and administrative affiliation. Universities directly under the Ministry of Education typically receive more national support; provincial universities focus on serving local areas. For graduate school admission transfers, recruitment by some research institutes (like the Chinese Academy of Sciences) may not fall into these categories.
6. Can I search for multiple schools in bulk?
Currently, the tool only supports entering one keyword (name or location) at a time. To search for multiple schools, please perform multiple searches. We have not yet enabled a bulk upload feature.
You can now try searching for a school in the tool above.