We use cookies.This website uses essential cookies to operate core features. With your consent, we also use analytics cookies to understand traffic and improve the service. For more details, see our .
If this tool helped you, you can buy us a coffee ☕
Provides a quick online comparison and conversion tool for international kids' clothing sizes, including US, UK, EU, China, Japan, and Korea.
| Age | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | CN Size | EU Size | US Size | UK Size | JP Size |
|---|---|---|---|---|---|---|---|---|---|
0-3 个月Infant (0-1 yr) | 50-59 | 3-5.5 | 40-44 | 40-43 | 59 | 56 | 0-3M | 0-3M | 60 |
3-6 个月Infant (0-1 yr) | 59-66 | 5-7.5 | 44-48 | 42-45 | 66 | 62-68 | 3-6M | 3-6M | 70 |
6-9 个月Infant (0-1 yr) | 66-73 | 7-9 | 46-50 | 44-47 | 73 | 68-74 | 6-9M | 6-9M | 73 |
9-12 个月Infant (0-1 yr) | 73-80 | 8.5-10.5 | 48-52 | 46-49 | 80 | 74-80 | 9-12M | 9-12M | 80 |
1-1.5 岁Toddler (1-4 yrs) | 80-86 | 10-12 | 50-54 | 48-51 | 90 | 80-86 | 18M | 18M | 90 |
1.5-2 岁Toddler (1-4 yrs) | 86-92 | 11-13.5 | 52-55 | 49-52 | 90-100 | 86-92 | 2T | 2 | 95 |
2-3 岁Toddler (1-4 yrs) | 92-100 | 12.5-15 | 53-56 | 50-53 | 100 | 92-98 | 3T | 3 | 100 |
3-4 岁Toddler (1-4 yrs) | 100-110 | 14-17 | 55-58 | 51-54 | 110 | 104-110 | 4T | 4 | 110 |
4-5 岁Kid (4-10 yrs) | 110-115 | 16-19 | 57-60 | 52-55 | 115 | 110-116 | 5 | 5 | 115 |
5-6 岁Kid (4-10 yrs) | 115-120 | 18-22 | 58-62 | 53-56 | 120 | 116-122 | 6 | 6 | 120 |
6-7 岁Kid (4-10 yrs) | 120-125 | 20-24 | 60-64 | 54-58 | 125 | 122-128 | 7 | 7 | 125 |
7-8 岁Kid (4-10 yrs) | 125-130 | 22-27 | 62-66 | 55-59 | 130 | 128-134 | 8 | 8 | 130 |
8-9 岁Kid (4-10 yrs) | 130-135 | 25-30 | 64-68 | 57-61 | 135 | 134-140 | 9 | 9 | 135 |
9-10 岁Kid (4-10 yrs) | 135-140 | 28-34 | 66-71 | 59-63 | 140 | 140-146 | 10 | 10 | 140 |
10-11 岁Teen (10-15 yrs) | 140-145 | 31-38 | 69-74 | 61-65 | 145 | 146-152 | 11 | 11 | 145 |
11-12 岁Teen (10-15 yrs) | 145-150 | 34-42 | 72-78 | 62-67 | 150 | 152-158 | 12 | 12 | 150 |
12-13 岁Teen (10-15 yrs) | 150-155 | 38-47 | 75-82 | 64-70 | 155 | 158-164 | 13 | 13 | 155 |
13-14 岁Teen (10-15 yrs) | 155-160 | 42-52 | 78-85 | 66-72 | 160 | 164-170 | 14 | 14 | 160 |
14-15 岁Teen (10-15 yrs) | 160-165 | 46-56 | 80-88 | 68-74 | 165 | 170-176 | 15 | 15 | 165 |
Shopping Tips
When buying children's clothing, it's easy to get confused by different sizing standards across the US, UK, EU, China, Japan, and Korea. This tool quickly outputs the corresponding sizes for these regions based on age and height. It allows you to understand international size conversions at a glance, reducing the hassle of returns and exchanges caused by sizing errors.
The inputted height and age should be the child's most recent measurements. The results are for quick reference only and do not constitute absolute purchasing advice. This tool does not collect any personal information; all calculations are completed instantly locally or on the server, and no data is saved. If the size is at a borderline value, we recommend referring to the adjacent size or consulting the merchant's customer service. Height should be entered in centimeters, and age should be entered in full years.
Children's clothing sizes are typically based on height. Chinese sizes are often labeled as "height/chest circumference," such as 100/56. US sizes use months or a "T" designation. EU sizes directly use height ranges. Japanese and Korean sizes also center around height in centimeters. We suggest parents measure their child's height and choose one size up to leave room for growth, especially for winter coats, which can be sized up accordingly. Typical conversion examples: Height 80 cm → China 80-90, US 18-24M, EU 80-86, UK 12-18M, Japan 80, Korea 80; Height 120 cm → China 120-130, US 6X-7, EU 122-128, UK 6-7Y, Japan 120-125, Korea 110-120.

Noise Detector
Measure environmental noise decibel levels in real-time using your device's microphone. Evaluate noise levels at home, in the office, or in public spaces to protect your hearing.

Simplified & Traditional Chinese Converter
Accurately convert between Simplified Chinese, Standard Traditional, Taiwanese Traditional, and Hong Kong Traditional Chinese. Supports custom dictionaries.

Random Chinese Name Generator
Bulk generate random Chinese names by gender, length, and surname for novels, games, and character design.

Fuel Consumption Calculator
Calculate key data like fuel consumption per 100km (L/100km) and cost per kilometer based on your driving distance, fuel volume, and gas price.

Noise Detector
Measure environmental noise decibel levels in real-time using your device's microphone. Evaluate noise levels at home, in the office, or in public spaces to protect your hearing.

Simplified & Traditional Chinese Converter
Accurately convert between Simplified Chinese, Standard Traditional, Taiwanese Traditional, and Hong Kong Traditional Chinese. Supports custom dictionaries.

Random Chinese Name Generator
Bulk generate random Chinese names by gender, length, and surname for novels, games, and character design.

Fuel Consumption Calculator
Calculate key data like fuel consumption per 100km (L/100km) and cost per kilometer based on your driving distance, fuel volume, and gas price.

Chinese to Pinyin Converter
Convert Chinese characters (Hanzi) to Pinyin with tone marks or numbers. Features smart polyphone recognition and a dedicated name mode.